Name | Adonis Margarito Amaya | |
Birth | Triunfo, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392344955991 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Margarito Amaya, b. Triunfo de la Cruz, Honduras ![]() | |
Mother | (Rita) | |
Family ID | F839 | Group Sheet | Family Chart |
Family | Asheley Juleisa Martinez, b. 2000, Triunfo de la Cruz, Honduras ![]() | |||
Children |
|
|||
Family ID | F2079 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.