Name | Dali Alvarez Harry | |
Birth | Triunfo, Tela, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392352291017 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Ovencio (Benchu) Alvarez, b. San juan, Tela, Atlantida, Honduras ![]() | |
Mother | Carmencita (Sistá) Harry, b. 21 Feb 1945, Dangriga, Belize ![]() ![]() | |
Family ID | F1416 | Group Sheet | Family Chart |
Family 1 | Luis Alberto Arzu Harry, b. Sarawaina, Cortes, Honduras ![]() | |||||||||
Children |
|
|||||||||
Family ID | F586 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||
Family ID | F3183 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.