Name | Omar Orlando Henriquez | |
Birth | 26 Dec 1972 | San Pedro Sula, Cortes, Honduras ![]() |
Gender | Male | |
Person ID | I392355583294 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Margarito (Tedy\Mirakuale) Martinez, b. Triunfo, Tela, Atlantida, Honduras ![]() ![]() | |
Mother | Maria Antonia Bueso Posas, b. San Pedro Sula, Cortes, Honduras ![]() ![]() | |
Family ID | F1699 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.