Name | Dominga Valerio | |
Birth | Bajamar, Cortes, Honduras ![]() |
|
Gender | Female | |
Person ID | I392357530213 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Federico Valerio, b. Cusuna, Colon, Honduras ![]() | |
Family ID | F3439 | Group Sheet | Family Chart |
Mother | Alejandrina Lino, b. Bajamar, Cortes, Honduras ![]() | |
Family ID | F3440 | Group Sheet | Family Chart |
Family | Andres Garcia d. 1957, Triunfo, Tela, Atlantida, Honduras ![]() | |||
Children |
|
|||
Family ID | F2400 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.