Name | Federico Valerio | |
Birth | Cusuna, Colon, Honduras ![]() |
|
Gender | Male | |
Person ID | I392357530658 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Mother | Ignacia\Luisa Garcia, ?, b. Roatan, Islas de la Bahia, Honduras ![]() | |
Father | Lucio\Luis Valerio, ?, b. Punta Hicaco, Colon, Honduras ![]() | |
Family ID | F1893 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F3439 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.