Name | Fausto Valencia | |
Birth | Limon , Colon, Honduras ![]() |
|
Gender | Male | |
Death | Guadalupe, Colon, Honduras ![]() |
|
Person ID | I392367070113 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Justo (MunĂ) Valencia, b. Limon , Colon, Honduras ![]() ![]() | |
Mother | Nicolasa (Ko) Norales Martinez, b. 1912, Limon , Colon, Honduras ![]() ![]() | |
Family ID | F689 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.