Name | Ana Mélida Blanco | |
Birth | Travesia, Cortes, Honduras ![]() |
|
Gender | Female | |
Person ID | I392377063546 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Catarino Blanco, b. Travesia, Cortes, Honduras ![]() | |
Mother | Maria Nuñez, b. Rio Tinto, Atlantida, Honduras ![]() | |
Family ID | F124 | Group Sheet | Family Chart |
Family | Roy Porfirio Reyes Martinez, b. 7 Sep 1956, San, Juan, Tela, Atlantida, Honduras ![]() | |||||||
Children |
|
|||||||
Family ID | F731 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.