Name | Jose Angel Castro | |
Birth | El Triunfonde La Cruz, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392385614224 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | José Sr Castro | |
Mother | Enemencia (Muni) Nuñez, b. El Triunfo de la Cruz, Atlantida, Honduras ![]() | |
Family ID | F2042 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F4148 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.