Name | Salomé Castro | |
Birth | Limon, Colon, Honduras ![]() |
|
Gender | Male | |
Person ID | I392385615320 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | José Sr Castro | |
Mother | (Kúnana) Ruiz, b. Limon, Colon, Honduras ![]() | |
Family ID | F1788 | Group Sheet | Family Chart |
Family | Ana (prima) Loredo | |||
Children |
|
|||
Family ID | F1718 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.