Name | Martina Aquino | |
Birth | Sangrelaya, Colon, Honduras ![]() |
|
Gender | Female | |
Death | Sangrelaya, Colon, Honduras ![]() |
|
Person ID | I392386872968 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Santiago Aquino, b. 30 Dec 1894, Sangrelaya, Colon, Honduras ![]() | |
Mother | lll | |
Family ID | F964 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F3574 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.