Name | Donna Flores | |
Birth | Dangriga, Stann Creek, Belize ![]() |
|
Gender | Female | |
Person ID | I392389497968 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Williams Flores, b. Dangriga, Stann Creek, Belize ![]() | |
Mother | Salvia Honorala Velasquez, b. 1/11/1940, Dangriga Town, Belize ![]() ![]() | |
Family ID | F1473 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.