Name | Carlos Jose (kalín) (Bonilla) Aranda | |
Birth | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392393935980 | GARIFUNA FAMILY TREE |
Last Modified | 26 Sep 2025 | Edit |
Father | Carlos (Canuto) (Bonilla) Aranda, b. Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() | |
Mother | Balbina (Mamita) Santos d. 2 Jan 2024, El Triunfo de la Cruz, Atlantida, Honduras ![]() | |
Family ID | F802 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F4176 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.