Name | Leonarda (Badia) Figueroa | |
Gender | Female | |
Person ID | I392395523575 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Javil Figueroa | |
Mother | Lucia Casildo | |
Family ID | F1555 | Group Sheet | Family Chart |
Family | Santiago Aquino, b. 30 Dec 1894, Sangrelaya, Colon, Honduras ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F2917 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.