Name | Luciano Rocha | |
Birth | Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392421362074 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Juan Rocha | |
Mother | Virginia Martinez | |
Family ID | F2729 | Group Sheet | Family Chart |
Family | Aniceta Amaya d. Triunfo de la Cruz, Tela, Honduras ![]() | |||
Children |
|
|||
Family ID | F2651 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.