Name | Anastasia Lamber | |
Birth | San Juan, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392432661979 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Claro Lamber, b. San Juan, Tela, Atlanntida, Honduras ![]() | |
Family ID | F3997 | Group Sheet | Family Chart |
Family 1 | Simón Valerio, b. 1871, Sambo Creek, Atlantida, Honduras ![]() | |||||
Children |
|
|||||
Family ID | F1837 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||
Family ID | F3759 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.