Name | Jorgina Valerio | |
Birth | San Juan, Atlantida, Honduras ![]() |
|
Gender | Female | |
Death | 23 Apr 2012 | San Juan, Tela, Atlanntida, Honduras ![]() |
Person ID | I392432671798 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Simón Valerio, b. 1871, Sambo Creek, Atlantida, Honduras ![]() | |
Mother | Ignacia Rojas (Lambert?), b. 1879, San Juan Tela atlantida, Honduras ![]() | |
Family ID | F1836 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.