Name | Bonifacio Gamboa | |
Birth | San, Juan, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392438353779 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Albino Palacio, b. San, Juan, Tela, Atlantida, Honduras ![]() | |
Mother | Tomasa (Tumá) Gamboa, b. San Juan, Tela, Atlantida, Honduras ![]() | |
Family ID | F2080 | Group Sheet | Family Chart |
Family | Elisa Garcia, b. San, Juan, Tela, Atlantida, Honduras ![]() | |||||||
Children |
|
|||||||
Family ID | F2304 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.