Name | Libio Martinez | |
Birth | Corozal, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392444263987 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Cruz Martinez | |
Mother | Inez (Necha) Lalin | |
Family ID | F259 | Group Sheet | Family Chart |
Family | Maxima (Ofelia) Bernardez, b. 08 Apr 1942, Corozal, Atlantida, Honduras ![]() | |||
Children |
|
|||
Family ID | F449 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.