Name | Rosny Ordoñez | |
Birth | 07 Dec 1977 | Choluteca, Honduras ![]() |
Gender | Male | |
Person ID | I392444814056 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Florentino Ordoñez, b. 14 Mar 1952, Choluteca, Honduras ![]() | |
Mother | Bertilia Aguilar, b. Choluteca, Honduras ![]() | |
Family ID | F2509 | Group Sheet | Family Chart |
Family | Francis Mejia, b. 23 Aug 1978, Choluteca, Honduras ![]() | |||||
Children |
|
|||||
Family ID | F3083 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.