Name | Bertilia Aguilar | |
Birth | Choluteca, Honduras ![]() |
|
Gender | Female | |
Person ID | I392444980794 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Jose Aguilar | |
Mother | Florentina Corrales | |
Family ID | F2364 | Group Sheet | Family Chart |
Family | Florentino Ordoñez, b. 14 Mar 1952, Choluteca, Honduras ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F2509 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.