Name | Faustina Colón | |
Birth | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392471470487 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Agustin Pio (Gagülanu) Colón, b. 5 May 1906, Santa Fe, Colon, Honduras ![]() | |
Mother | Dorotea Martinez | |
Family ID | F2542 | Group Sheet | Family Chart |
Family 1 | Calixto (Luis) Oliva | |
Family ID | F195 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||||||
Family ID | F3195 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.