Name | Braulia Arzu | |
Birth | 3/26/1916 | Travesia, Cortes, Honduras ![]() |
Gender | Female | |
Person ID | I392479834078 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Gregorio Arzu, b. Tulián Abajo, Puerto Cortes, Honduras, C.A. ![]() | |
Mother | Juana Martinez, b. 1898, Travesia, Cortes, Honduras ![]() | |
Family ID | F1239 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.