Name | Alejandro\Cornelio Herrera | |
Birth | May 1867 | Trujillo, Colon, Honduras ![]() |
Gender | Male | |
Person ID | I392480367888 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Hilario Herrera | |
Mother | Maria Salomé | |
Family ID | F2921 | Group Sheet | Family Chart |
Family | Casiana\Filomena Palacio, b. 13 Sep 1870, Trujillo, Colon, Honduras ![]() | |||
Children |
|
|||
Family ID | F924 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.