Name | Antonio Mejia | |
Birth | 1948 | Iriona, Colon, Honduras ![]() |
Gender | Male | |
Person ID | I392485087864 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Toribio Mejia | |
Mother | Agostiana Suazo, b. Iriona Viejo, Colon, Honduras ![]() | |
Family ID | F2124 | Group Sheet | Family Chart |
Family | Dominga (Nela) Martinez Rivas, b. 4 Aug 1950, Limon, Colon, Honduras ![]() | |||||||
Children |
|
|||||||
Family ID | F1931 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.