Name | Damiana | |
Birth | 1939 | Tocamacho, Colon, Honduras ![]() |
Gender | Female | |
Death | 2019 | Coyoles Central, Yoro, Honduras ![]() |
Person ID | I392486536166 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Rochez | |
Mother | Marciana Batiz | |
Family ID | F1175 | Group Sheet | Family Chart |
Family | Simeon Garcia, b. 18 Feb 1930, Santa Rosa de Aguán, Colon, Honduras ![]() ![]() | |||
Children |
|
|||
Family ID | F392 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.