Name | Paulino Bernardez | |
Birth | Cusuna, Colon, Honduras ![]() |
|
Gender | Male | |
Death | Trujillo, Colon, Honduras ![]() |
|
Person ID | I392489707140 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Pantaleon Bernardez | |
Mother | Abelina Alvarez | |
Family ID | F2097 | Group Sheet | Family Chart |
Family 1 | Maxima Dometila Cubas, b. 1909 d. 20 Mar 1963, Catacamas, Olancho, Honduras ![]() | |||
Children |
|
|||
Family ID | F952 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
Family 2 | Florencia Sabio | |||
Children |
|
|||
Family ID | F953 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.