Name | Margarita Castillo | |
Birth | 10 Jun 1623 | Cusuna, Colon, Honduras ![]() |
Gender | Female | |
Person ID | I392496652426 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Dámaso\(Damasio) Castillo, b. Cusuna, Colon, Honduras ![]() ![]() | |
Mother | Nolberta (Núbebe) Arzu, b. Cusuna, Colon, Honduras ![]() ![]() | |
Family ID | F1187 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.