Name | Anastasia Diego | |
Birth | San, Juan, Tela, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392496845246 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Marcial Centeno, b. Sangrelaya, Colon, Honduras ![]() | |
Mother | Serapia Diego, b. 11/14/1930, Rio Tinto, Atlantida, Honduras ![]() | |
Family ID | F2377 | Group Sheet | Family Chart |
Family | Natividad | |||
Children |
|
|||
Family ID | F2589 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.