Name | Delmy Martinez | |
Birth | Masca, Cortes, Honduras ![]() |
|
Gender | Female | |
Person ID | I392496922104 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Arcangel (Maché\Bojote) Colon | |
Mother | Eulogia (LogĂ) Valerio | |
Family ID | F2910 | Group Sheet | Family Chart |
Family | Hidalgo Martinez Reyes, b. 1964 (Age 61 years) | |
Family ID | F2241 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.