Name | Genera Guzman | |
Birth | Triunfo, Tela, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392500084918 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Pedro (Féduru) Gusman Batiz | |
Family ID | F3755 | Group Sheet | Family Chart |
Mother | Dorotea (Riqueta) Norales, b. Triunfo, Tela, Atlantida, Honduras ![]() ![]() | |
Family ID | F3756 | Group Sheet | Family Chart |
Family | Ortiz | |||||||||||
Children |
|
|||||||||||
Family ID | F518 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.