Name | Luis Sandoval | |
Birth | Trujillo Colon Honduras ![]() |
|
Gender | Male | |
Person ID | I392501918044 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Felipe Sandoval, b. Santa Rosa de Aguan, Colon, Honduras ![]() | |
Mother | Cecilia Avila | |
Family ID | F1096 | Group Sheet | Family Chart |
Family | Paula Blanco, b. Trujillo Colon Honduras ![]() | |||||
Children |
|
|||||
Family ID | F3010 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.