Name | Faustina Rocha | |
Birth | 1902 | Travesia, Cortes, Honduras ![]() |
Gender | Female | |
Person ID | I392501969096 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Manuel Rocha, b. Travesia, Cortez, Honduras ![]() | |
Mother | Iginia Moreira | |
Family ID | F532 | Group Sheet | Family Chart |
Family | Candido Martinez, b. 1901, Masca, Cortes, Honduras ![]() | |
Family ID | F553 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.