Name | Alejandro Gonzalez | |
Birth | Barrio, Cristales, Trujillo, Colon, Honduras ![]() |
|
Gender | Male | |
Person ID | I392503245041 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Bernardo Gonzalez, ?, b. Santa Fe, Colon, Honduras ![]() | |
Mother | Angela Blanco Arzu, b. 31 May 1877, Barrio, Cristales, Trujillo, Colon, Honduras ![]() | |
Family ID | F1027 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.