Name | Cirilo Bull | |
Birth | 1894 | Sangrelaya, Colon, Honduras ![]() |
Gender | Male | |
Person ID | I392512239123 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Lionsio Bull | |
Mother | Juana Batis | |
Family ID | F554 | Group Sheet | Family Chart |
Family | Nasaria Ocampo Mayor, b. Iriona, Colon, Honduras ![]() | |||||||||
Children |
|
|||||||||
Family ID | F1804 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.