Name | Pantaleón Gil Ramos | |
Birth | 27 Jul 1926 | Travesia, Cortes, Honduras ![]() |
Gender | Male | |
Person ID | I392522152346 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Cecilio Ramos, b. Cieneguita, Cortes, Honduras ![]() | |
Mother | Maria Flores, b. Travesia, Cortes, Honduras ![]() | |
Family ID | F2741 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.