Name | Rosalio Ramos | |
Birth | 1888 | |
Gender | Male | |
Person ID | I392523037460 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Cecilio Avila | |
Mother | Francisca Ramos | |
Family ID | F2932 | Group Sheet | Family Chart |
Family | Petrona Otilia Castro, b. 1888, Trujillo Colon Honduras ![]() | |||
Children |
|
|||
Family ID | F3137 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.