Name | (Muladu) Espinosa | |
Birth | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392538907510 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Mother | Jacinta Valerio, b. 11 Sep 1893, San Juan, Atlantida, Honduras ![]() | |
Family ID | F3263 | Group Sheet | Family Chart |
Family 1 | Martin (Udu) (Cancio Guzman) Mejia, b. El Triunfo de la Cruz, Atlantida, Honduras ![]() | |||||||
Children |
|
|||||||
Family ID | F1106 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||
Family ID | F4043 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.