Name | Ercilia Cáliz | |
Birth | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392539078520 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Estanislao (Taligu) Cáliz Reyes, b. Bajamar, Cortes, Honduras ![]() | |
Mother | Mártela Avila, b. Punta gorda, Roatan, Islas de la Bahia, Honduras ![]() ![]() | |
Family ID | F2620 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.