Name | Herbacio Martinez Pastor | |
Birth | Limon, Colon, Honduras ![]() |
|
Gender | Male | |
Death | 2010 | Tocoa, Colon, Honduras ![]() |
Person ID | I392540472295 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Silverio Martinez Pastor, b. Limon, Colon, Honduras ![]() ![]() | |
Mother | Maria Lea Rivas, b. 22 Mar 1912, Limon, Colon, Honduras ![]() ![]() | |
Family ID | F2534 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.