Name | Juana Gamboa | |
Birth | tela atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392540959263 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Marcelino Gamboa | |
Mother | Narcisa Garcia, b. San Juan Tela atlantida, Honduras ![]() | |
Family ID | F2826 | Group Sheet | Family Chart |
Family 1 | Reimundo A. (Tata) Reyes, b. 1878, Tela, Atlantida, Honduras ![]() | |||
Children |
|
|||
Family ID | F1734 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||
Family ID | F3467 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.