Name | Amado Lopez | |
Birth | Sambo Creek, Atlantida, Honduras ![]() |
|
Gender | Male | |
Death | New Orleans, Orleans, Louisiana, USA ![]() |
|
Person ID | I392542146685 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Gregorio Lopez | |
Mother | Micaela Norales Garcia, b. 12 Feb 1909, Barrio Cristales, Trujillo, Colon, Honduras ![]() | |
Family ID | F2745 | Group Sheet | Family Chart |
Family | Petrona (China) Ruiz, b. El Triunfo de la Cruz, Atlantida, Honduras ![]() | |||||||
Children |
|
|||||||
Family ID | F1403 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.