Name | Julio Martinez | |
Birth | Roatan, Honduras ![]() |
|
Gender | Male | |
Person ID | I392543814325 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Juan Martinez, b. Roatan, Honduras ![]() | |
Mother | Celestina Flores, b. Roatan, Honduras ![]() | |
Family ID | F1140 | Group Sheet | Family Chart |
Family | Hipolita Centeno, b. El Triunfo de la Cruz, Atlantida, Honduras ![]() | |
Family ID | F957 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.