Name | Maria Lauda Bull | |
Birth | May 1919 | Sangrelaya, Colon, Honduras ![]() |
Gender | Female | |
Death | 20 Jul 1919 | Sangrelaya, Colon, Honduras ![]() |
Person ID | I392544026268 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Jose Bull, b. Iriona, Colon, Honduras ![]() | |
Mother | Calixta Gonzalez, b. Sangrelaya, Colon, Honduras ![]() | |
Family ID | F2116 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.