Name | Margarito Peri | |
Birth | Barrio Cristales, Trujillo, Colon, Honduras ![]() |
|
Gender | Male | |
Person ID | I392551869535 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Family | Petrona Otilia Castro, b. 1888, Trujillo Colon Honduras ![]() | |||
Children |
|
|||
Family ID | F1773 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.