Name | Asicena Manuela Cacho | |
Birth | 1937 | Trujillo, Colon, Honduras ![]() |
Gender | Female | |
Death | 1942 | Trujillo, Colon, Honduras ![]() |
Person ID | I392552324476 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Cristino Cacho, b. Trujillo, Colon, Honduras ![]() | |
Mother | Dolores Martinez, b. Trujillo, Colon, Honduras ![]() | |
Family ID | F3047 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.