Name | Dominga Martinez | |
Birth | 1910 | Rio Negro, Trujillo, Colon, Honduras ![]() |
Gender | Female | |
Death | May 1913 | Rio Negro, Trujillo, Colon, Honduras ![]() |
Person ID | I392553291073 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Mother | Juana Garcia\Herrera | |
Father | Braulio Martinez, b. Trujillo, Colon, Honduras ![]() | |
Family ID | F649 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.