Name | Estanislao Reyes | |
Birth | 1869 | Barrio Cristales, Trujillo, Colon, Honduras ![]() |
Gender | Female | |
Death | 1 Jan 1872 | Barrio Cristales, Trujillo, Colon, Honduras ![]() |
Person ID | I392555426177 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Norberto Reyes | |
Mother | Bonifacia (Estanislao) Nuñez | |
Family ID | F1915 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.