Name | Ela Vicente | |
Birth | Seine Bight, Belize ![]() |
|
Gender | Female | |
Person ID | I392556533975 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Martin Vicente, b. Seine Bight, Belize ![]() | |
Mother | Seferina Nuñez, b. Honduras ![]() | |
Family ID | F3096 | Group Sheet | Family Chart |
Family 1 | Casimiro Reyes, b. 1908 d. San Juan, Tela, Honduras ![]() | |||||
Children |
|
|||||
Family ID | F2359 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
Family 2 | Norales | |||
Children |
|
|||
Family ID | F2848 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.