Name | Elsa Amaya | |
Gender | Female | |
Person ID | I392556632744 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Andres (Duku) Amaya, b. 1915, Triunfo de la Cruz, Honduras ![]() | |
Mother | Desposoria (Soi) Martinez, b. 1923, El Triunfo de la Cruz, Atlantida, Honduras ![]() ![]() | |
Family ID | F1307 | Group Sheet | Family Chart |
Family | Basilio Mejia | |||
Children |
|
|||
Family ID | F2996 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.