Name | Alvino Colon | |
Gender | Male | |
Person ID | I392557166930 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Lorenzo Colon, b. Saraguaina, Cortes, Honduras ![]() | |
Mother | Alejandra Centeno, b. Saraguaina, Cortes, Honduras ![]() | |
Family ID | F2867 | Group Sheet | Family Chart |
Family | Meregilda Santos | |
Family ID | F1329 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.